Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | AVER. ODDS | AVERAGE ODDS | ||||||||||||
HOME team - AWAY team | 1 | X | 2 | TIPS | 1X2 | 1 | X | 2 | |||||||||
12-06, 18:00 | IK Sirius FK - Ljungskille | 65% | 25% | 10% | 1 | 1: 2.20 X: 3.03 2: 3.27 | 1.60 | 3.80 | 4.70 | ||||||||
12-06, 18:00 | Vitoria BA - Chapecoense SC | 45% | 40% | 15% | 1X | 9 | 1: 1.43 X: 3.66 2: 6.44 | 2.05 | 3.15 | 3.50 | |||||||
12-06, 18:00 | FK Mariehamn - PS Kemi Kings | 43% | 39% | 19% | 1 | 1: 2.01 X: 3.11 2: 3.21 | 1.90 | 3.50 | 3.50 | ||||||||
12-06, 18:30 | Kuopio PS - Inter Turku | 40% | 40% | 20% | 1X | 1: 1.08 X: 9.42 2: 27.76 | 1.72 | 3.40 | 4.50 | ||||||||
12-06, 19:00 | Vaasa PS - FC inter Turku | 46% | 24% | 31% | 1 | 1: 1.71 X: 3.24 2: 4.24 | 1.71 | 3.24 | 4.24 | ||||||||
12-06, 20:30 | Aasane - Raufoss IL | 60% | 30% | 10% | 1 | 1: 1.75 .X: 3.55 2: 4.10 | 1.75 | 3.55 | 4.10 | ||||||||
13-06, 06:00 | Assyriska - Syrianska FC | 42% | 37% | 22% | 1 | 1: 2.30 X: 3.25 2: 2.80 | 2.30 | 3.25 | 2.80 | ||||||||
13-06, 06:30 | Jerv FK - Hodd | 40% | 17% | 42% | 12 | 1: 1.85 X: 3.49 2: 3.41 | 1.85 | 3.49 | 3.41 | ||||||||
13-06, 06:30 | Kfum Oslo - Mjondalen | 54% | 15% | 31% | 12 | 8 | 1: 2.75 X: 3.45 2: 2.75 | 2.75 | 3.45 | 2.75 | |||||||
13-06, 07:00 | Kongsvinger IL - Fredikstad FK | 60% | 25% | 15% | 1 | 1: 1.95 X: 3.55 2: 3.25 | 1.95 | 3.55 | 3.25 | ||||||||
13-06, 09:00 | Kristiansund BK - Levanger | 64% | 23% | 13% | 1 | 1: 1.95 X: 3.55 2: 3.25 | 1.95 | 3.55 | 3.25 | ||||||||
13-06, 11:30 | Ranheim IL - Ullensaker/lkisa | 66% | 24% | 10% | 1 | 1: 1.42 X: 4.00 2: 6.75 | 1.42 | 4.00 | 6.75 | ||||||||
13-06, 12:00 | Strommen IF- Sandness ULF | 42% | 24% | 36% | 12 | 1: 3.25 X: 3.01 2: 2.38 | 2.60 | 3.45 | 2.35 | ||||||||
Sunday, 12 June 2016
MCHEZA JACKPOT PREDICTIONS ( cc welcomed)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment